Spruce
Spruce is widely accepted in framing for its low cost, strength, and it’s dimensional stability.
Western
Spruce, Pine, Fir
Dimensions | Lengths | Grade |
---|---|---|
2” X 4” | 92 5/8” | #2 |
2” X 4” | 104 5/8” | #2 |
2” X 4” | 116 5/8” | #2 |
2” X 6” | 92 5/8” | #2 |
2” X 6” | 104 5/8” | #2 |
2” X 6” | 116 5/8” | #2 |
2” X 4” | 8’ – 16’ | #2 |
2” X 6” | 8’ – 16’ | #2 |
2” X 8” | 8′ – 20’ | #2 |
Finger Jointed
Long Length
Dimensions | Lengths | Grade |
---|---|---|
2” X 6” | 22’, 24’, 26’, 28’, 32’ | #2 &BTR. SPF |
2” X 8” | 28’, 32’, 36′ | #2 &BTR. SPF |
2” X 10” | 28’, 32’, 36′ | #2 &BTR. SPF |
Boards
Dimensions | Lengths | Grade |
---|---|---|
1” X 4” | 8’, 16’ | #2 & BTR. |
1” X 6” | 8’, 16’ | #2 & BTR. |
1” X 8” | 8’, 16’ | #2 & BTR. |
1” X 10” | 8’, 16’ | #2 & BTR. |
1” X 12” | 8’, 16’ | #2 & BTR. |
Pattern Boards
Dimensions | Lengths | Type |
---|---|---|
5/8” X 4” | 8’ – 16’ | #2 SPRUCE BEADED CEILING |
1” X 6” | 8’, 16’ | SPRUCE V-JOINT |
1” X 6” | 12′, 16’ | SPRUCE BEADED |
1” X 8” | 14’, 16’ | SPRUCE BEADED & V-JOINT |
2” X 6” | 12’, 14’ | SELECT SPRUCE T&G DECKING |